Acura® electro        Acura® manual        Acurex TM        Calibra®
 
CalibrexTM           DosysTM        ProfillerTM          Qualitips®        StepperTM
HOME
CONTACT
SITE MAP
EN DE FR IT ES PT
CN JP TW RU
LABORATORY DIVISION

 
 

  PRODUCTS >

Digital reading pipettes > Acura® manual 815


Acura® manual 815
fixed volume micropipettes

The air displacement fixed volume pipettes includes slim ergonomic design, ultra-soft plunger stroke, autoclavability, and much more. Available in a wide selection of 1, 5 and 10 µL ultra-micro volumes, micro sizes from 10 to 1000 µL and macro models of 2, 2.5, 5 and 10 mL.

Acura® manual 835F
fixed volume macropipettes

Now macro-volumes also available in fixed version with 2, 2.5, 5 and 10 mL.

 

Ordering and performance information
Micropipettes
Cat. No. Vol. µL Inaccuracy (Rel. err.%) Imprecision (CV %) Tip style
815.0001 1 <± 2.0% < 2.0% ultra 10 µL
815.0005 5 <± 1.4% < 1.0% ultra 10 µL
815.0010 10 <± 0.7% < 0.7% ultra 10 µL
815.0010Y 10 <± 0.7% < 0.8% 200 µL
815.0015 15 <± 0.7% < 0.5% 200 µL
815.0020 20 <± 0.7% < 0.5% 200 µL
815.0025 25 <± 0.7% < 0.6% 200 µL
815.0030 30 <± 0.7% < 0.6% 200 µL
815.0040 40 <± 0.7% < 0.5% 200 µL
815.0050 50 <± 0.7% < 0.5% 200 µL
815.0060 60 <± 0.7% < 0.6% 200 µL
815.0070 70 <± 0.7% < 0.6% 200 µL
815.0075 75 <± 0.7% < 0.5% 200 µL
815.0080 80 <± 0.7% < 0.4% 200 µL
815.0090 90 <± 0.7% < 0.3% 200 µL
815.0100 100 <± 0.7% < 0.3% 200 µL
815.0120 120 <± 0.7% < 0.4% 200 µL
815.0150 150 <± 0.7% < 0.3% 200 µL
815.0200 200 <± 0.7% < 0.4% 200 µL
815.0250 250 <± 0.7% < 0.4% 1000 µL
815.0300 300 <± 0.7% < 0.4% 1000 µL
815.0400 400 <± 0.7% < 0.3% 1000 µL
815.0500 500 <± 0.7% < 0.3% 1000 µL
815.0600 600 <± 0.7% < 0.3% 1000 µL
815.0700 700 <± 0.7% < 0.2% 1000 µL
815.0750 750 <± 0.7% < 0.2% 1000 µL
815.0800 800 <± 0.7% < 0.2% 1000 µL
815.0900 900 <± 0.7% < 0.2% 1000 µL
815.1000 1000 <± 0.6% < 0.2% 1000 µL

Macropipettes
Cat. No. Vol. mL Inaccuracy (Rel. err.%) Imprecision (CV %) Tip style
835.F02 2 <± 0.8% < 0.5% 2 mL
835.F02.5 2.5 <± 0.8% < 0.5% 5 mL
835.F05 5 <± 0.7% < 0.3% 5 mL
835.F10 10 <± 0.5% < 0.2% 10 mL
Performance values obtained with bidest. water at constant temperature (± 0.5°C) comprised between 20 and 25°C in accordance with ISO 8655.

Models
Micropipettes
Macropipettes
Pipette Triopack
Multichannel pipettes
Fixed volume pipettes
Dilution pipette
 
Highlights
Engineered ergonomics and design
Tip ejection - easier than ever
Colour coding at will
Minimum maintenance / sterilisation
QC certificate
 
Accessories
Pipette work stations
Smartie caps
Reagent reservoirs
 
Documents
Leaflet 815-825-835-855
Operating instructions
 
Products and specifications are subject to change without prior notice.