Acura® electro        Acura® manual        Acurex TM        Calibra®
 
CalibrexTM           DosysTM        ProfillerTM          Qualitips®        StepperTM
HOME
CONTACT
SITE MAP
EN DE FR IT ES PT
CN JP TW RU

 
 

  >

Electronic pipettes > Acura® electro 955


Acura® electro 955
multichannel pipettes

Instrument includes a microprocessor-controlled motor and rechargeable battery pack. Six models with 8 and 12 channel cover the volume range
0.5 to 350 µL. Additional interchangeable volumetric modules available as accessories.

Acura® electro initial package includes electronic pipette, individual QC certificate and operating instructions, pipette charging stand, fast charger with AC adapter and cord, additional battery pack, Qualitips pipette tip samples.

Acura® electro pipette alone supplied with
QC certificate and operating instructions,
samples of Qualitips®.

 

Ordering and performance information
Basic package Inaccuracy (Rel. err.%) Imprecision (CV %)  
Cat. No. Vol. µL Div. µL Chan. Min. vol. Mid. vol. Max. vol. Min. vol. Mid. vol. Max. vol. Tip style
955.08.010.48x 0.5 - 10 0.05 8 <± 3.5%1) <± 2.5% <± 1.5% < 3.0% < 2.0% < 1.0% ultra 10 µL
955.08.050.48x 2.5 - 50 0.25 8 <± 1.0%2) <± 0.9% <± 0.8% < 1.0% < 0.7% < 0.4% 200 µL
955.08.350.48x 20 - 350 5.0 8 <± 1.0%3) <± 0.9% <± 0.8% < 0.6% < 0.4% < 0.3% 350 µL
955.12.010.48x 0.5 - 10 0.05 12 <± 3.5%1) <± 2.5% <± 1.5% < 3.0% < 2.0% < 1.0% ultra 10 µL
955.12.050.48x 2.5 - 50 0.25 12 <± 1.0%2) <± 0.9% <± 0.8% < 1.0% < 0.7% < 0.4% 200 µL
955.12.350.48x 20 - 350 5.0 12 <± 1.0%3) <± 0.9% <± 0.8% < 0.6% < 0.4% < 0.3% 350 µL
Replace x by code for adequate plug type depending on user location: E = Europe, G = GB, U = US - JP, A = AU - NZ

Pipette alone Inaccuracy (Rel. err.%) Imprecision (CV %)  
Cat. No. Vol. µL Div. µL Chan. Min. vol. Mid. vol. Max. vol. Min. vol. Mid. vol. Max. vol. Tip style
955.08.010.48 0.5 - 10 0.05 8 <± 3.5%1) <± 2.5% <± 1.5% < 3.0%1) < 2.0% < 1.0% ultra 10 µL
955.08.050.48 2.5 - 50 0.25 8 <± 1.0%2) <± 0.9% <± 0.8% < 1.0%2) < 0.7% < 0.4% 200 µL
955.08.350.48 20 - 350 5.0 8 <± 1.0%3) <± 0.9% <± 0.8% < 0.6%3) < 0.4% < 0.3% 350 µL
955.12.010.48 0.5 - 10 0.05 12 <± 3.5%1) <± 2.5% <± 1.5% < 3.0%1) < 2.0% < 1.0% ultra 10 µL
955.12.050.48 0.25 - 50 0.25 12 <± 1.0%2) <± 0.9% <± 0.8% < 1.0%2) < 0.7% < 0.4% 200 µL
955.12.350.48 20 - 350 5.0 12 <± 1.0%3) <± 0.9% <± 0.8% < 0.6%3) < 0.3% < 0.3% 350 µL
Measured at 1) 1µL, 2) 5µL, 3) 40µL

Models
Micropipettes
Macropipettes
Multichannel pipettes
 
Highlights
Motorised pipette line
Powerful intelligence
Unique "right or left" display reading
Variable working speed
Optimal working position
Interchangeable volumetric modules
Long working autonomy
Tip ejection - easier than ever
Charging stands
Time efficient maintenance
Calibration
QC certificate
 
Accessories
Reagent reservoirs
Volumetric modules
Charging stands
Fast chargers
 
Spares
Spare battery pack
 
Documents
Leaflet 925-935-955
Operating instructions
 
Products and specifications are subject to change without prior notice.